Let's walk through an example of how to use those headers:
The Header fields of interest are:
Brand = bigcommercebrandid
Categories = bigcommercecategories
It is important to know how to complete the data for these items:
Brand
Brand is straightforward. Simply enter the name of the Brand as it appears in the Brand list. Note that an incorrectly spelt brand will not load into SureDone (despite a success message being issued).
Category
Category is a little harder since:
1. CCategories are referenced by ID number not name
2. Multiple Categories can be assigned to a single product
Consequently, you will need a list of your categories and their IDs (please contact SureDone support if you are unsure on how to find these). All Categories assigned to a product must be entered in the following way:
JSON::[“xx”, “yy”, “zz”]
Where zxx, yy and zz are the categories IDs that need to be assigned to the product
Bulk Header | Definition | Notes |
bigcommercelistingid | Bigcommerce Listing ID. This is how SureDone knows which listing to update on Bigcommerce. It is not editable. |
This value cannot be edited by a normal bulk upload. You should not upload spreadsheets with this header as you will receive an error. |
bigcommercesku | Bigcommerce SKU. The product SKU in Bigcommerce. It is not editable. |
This value cannot be edited by a normal bulk upload. You should not upload spreadsheets with this header as you will receive an error. |
bigcommerceskuid | Bigcommerce SKU ID. This is how SureDone knows which SKU to update. It is not editable. |
This value cannot be edited by a normal bulk upload. You should not upload spreadsheets with this header as you will receive an error. |
bigcommercename | Bigcommerce Name (Title). Use this to override the default title on Bigcommerce. | To use the default title ("title") in this spreadsheet), just leave this field blank. To specify a different title for Bigcommerce only, enter any string. No special characters. |
bigcommerceprice | Bigcommerce Price. Use this to override the default price on Bigcommerce. | To use the default price ("price" in this spreadsheet), just leave this field blank. To specify a different price for Bigcommerce only, enter any decimal with up to 2 decimal places. |
bigcommercesaleprice | Bigcommerce Sale Price. Use this to override the default Sale Price (discountprice) on Bigcommerce. | To use the default sale price ("discountprice" in this spreadsheet), just leave this field blank. To specify a different sale price for Bigcommerce only, enter any decimal with up to 2 decimal places. |
bigcommercecostprice | Bigcommerce Cost Price. Use this to override the default Cost (cost) on Bigcommerce. | To use the default cost ("cost" in this spreadsheet), just leave this field blank. To specify a different cost for Bigcommerce only, enter any decimal with up to 2 decimal places. |
bigcommerceretailprice | Bigcommerce Recommended Retail Price (RRP). Use this to override the default Retrail Price (msrp) on Bigcommerce. | To use the default recommedned retail price ("msrp" in this spreadsheet), just leave this field blank. To specify a different retail price for Bigcommerce only, enter any decimal with up to 2 decimal places. |
bigcommercefixedcostshippingprice | Bigcommerce Shipping Cost. This is the rate you will charge for domestic shipping. | For Calculated Shipping, leave this cell (blank). Bigcommerce will calculate cost based on weight. To offer Free Shipping, you will leave this field (blank) and specify that in the column 'bigcommerceisfreeshipping' Any decimal with up to 2 decimal places e.g. 5 3.5 9.99 |
bigcommerceisfreeshipping | Bigcommerce Free Shipping Flag. Do you want to ship this item for free? | TRUE - This item will ship for free (ignores any value in 'bigcommercefixedcostshippingprice') FALSE - This item does not ship free (uses the value in 'bigcommercefixedcostshippingprice' or uses calculated shipping if that value is 0) |
bigcommercebinpickingnumber | Bigcommerce Bin Picking Number. | Any string, text, numbers, or special characters (some characters may be invalid) |
bigcommercebrandid | Bigcommerce Brand (ID). This is the number that corresponds to the brand you are assigning to this product. | Enter the brand name exactly as it appears in the admin panel of your Bigcommerce account (and the dropdown in SureDone). Spelling & casing must be exact. *Remember, you must "Refresh" your brands in your Bigcommerce settings before you can use them. |
bigcommercecategories | Bigcommerce Categories (ID). These are the numbers that corresponds to the categories this product will display in. | This field requires special 'JSON Encoding'. Enter the Numerical ID of one or more categories in the format below: JSON::[“#”,”#”,”#”] e.g. JSON::["4","54","787"] JSON::["16"] |
bigcommerceoptionsetid | Bigcommerce Option Set (ID). This is the number that corresponds to the Option Set you are assigning to this product, which determines which attributes it will vary on. For variations only. | Simply enter the ID Number of your custom Brand. This is unique to each account. Request a list of codes custom to your account from SureDone Support and/or your Account Manager. |
bigcommercetaxclassid | Bigcommerce Tax Class (ID). This is the number that corresponds to the Tax Class that you are assigning to this product. | Simply enter the ID Number of your custom Tax Class. This is unique to each account. Request a list of codes custom to your account from SureDone Support and/or your Account Manager. |
bigcommercedescription | Bigcommerce Description. Use this field to override the longdescription field. | Any text, including HTML may be entered in this field. It will override longdescription. |
media1alttext | BC Image Description (user field). This is a custom user field that is automatically mapped to the Image Description field in BC. It is associated with the media# field that has the same #. |
Any text up to 50 characters, may be entered in this field. This is a custom user field which must be created before use. |
bigcommerceskip | Skip Bigcommerce. Use this field to skip pushing this action to Bigcommerce. | To skip Bigcommerce: TRUE To not skip Bigcommerce: FALSE Default: If left blank, Bigcommerce will not be skipped. |